Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
YALE GLP25TKE
Ref.#: H14209
$12,700 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4590 mm |
Capacity: | 2430 kg |
Fuel Type: | LPG |
Location: | WA |
Hours: | 9,167 |
YALE GLP25TKE
Ref.#: H14214
$13,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4590 mm |
Capacity: | 2430 kg |
Location: | WA |
Hours: | 9,350 |
YALE GLP35TK
Ref.#: U1950
$21,500 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4340 mm |
Capacity: | 3200 kg |
Fuel Type: | LPG |
Location: | WA |
Hours: | 9,400 |
YALE GLP40LH
Ref.#: U7400
$20,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 3535 mm |
Capacity: | 2000 kg |
Fuel Type: | LPG |
Location: | WA |
Hours: | 4,274 |
NISSAN 01ZPJ02A25U
Ref.#: U84305
Contact us for price
Type: | IC CBAL 1800 |
---|---|
Height: | 4300 mm |
Capacity: | 1800 kg |
Fuel Type: | LPG |
Location: | WA |
Hours: | 16,365 |
KOMATSU FG40-7
Ref.#: U7539
$22,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4000 mm |
Capacity: | 4000 kg |
Fuel Type: | LPG |
Location: | WA |
Hours: | 5,642 |
NISSAN P1F2A25DU
Ref.#: U7390
$15,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4500 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | WA |
Hours: | 9,797 |
NISSAN L01A18U
Ref.#: U7171
$11,800 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4000 mm |
Capacity: | 2500 kg |
Location: | WA |
Hours: | 6,552 |
YALE MRW030L
Ref.#: C00002
$17,500 +gst
Type: | WALKIE REACH STACKER |
---|---|
Height: | 4166 mm |
Capacity: | 1360 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 203 |
HYSTER R1.6
Ref.#: H12515
$12,500 +gst
Type: | BE REACH SIT DOWN |
---|---|
Height: | 6500 mm |
Capacity: | 1600 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 5,266 |
HYSTER R1.6
Ref.#: H2490S
$10,500 +gst
Type: | BE REACH SIT DOWN |
---|---|
Height: | 6426 mm |
Capacity: | 1600 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 6,584 |
HYSTER H5.0FT
Ref.#: H12461
$41,000 +gst
Type: | IC CBAL 5000 7999 |
---|---|
Height: | 4000 mm |
Capacity: | 5000 kg |
Fuel Type: | LPG |
Location: | SA |
Hours: | 2,359 |
HYSTER H3.0TX
Ref.#: H2393S
$15,400 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4580 mm |
Capacity: | 3000 kg |
Fuel Type: | LPG |
Location: | SA |
Hours: | 6,692 |
HYSTER S1.6AC
Ref.#: H17437
$11,000 +gst
Type: | BE WALKIE STACKERREACH |
---|---|
Height: | 3200 mm |
Capacity: | 1600 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 189 |
TENNANT S30XP
Ref.#: H2444S
$15,490 +gst
Type: | SWEEPERSCRUBBER |
---|---|
Height: | NA mm |
Capacity: | NA kg |
Fuel Type: | BE |
Location: | WA |
Hours: | 2,702 |
HYSTER H2.5XT
Ref.#: H13058
$14,850 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4545 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | SA |
Hours: | 6,195 |
HYSTER H3.0FT
Ref.#: H11614
$16,100 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4615 mm |
Capacity: | 3000 kg |
Fuel Type: | LPG |
Location: | SA |
Hours: | 6,305 |
KARCHER B300R
Ref.#: H15538
$55,000 +gst
Type: | SWEEPERSCRUBBER |
---|---|
Fuel Type: | BE |
Location: | QLD |
Hours: | 125 |
HYSTER H2.5FT
Ref.#: H2529S
$12,350 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4330 mm |
Capacity: | 2500 kg |
Fuel Type: | CNG |
Location: | SA |
Hours: | 9,986 |
HYSTER J1.8XNT
Ref.#: H12957
$9,750 +gst
Type: | BE 3 WHEEL |
---|---|
Height: | 4900 mm |
Capacity: | 1800 kg |
Fuel Type: | BE |
Location: | SA |
Hours: | 6,593 |