Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER H2.5FT
# H15547
$14,800 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4830 mm |
Capacity: | Nominal Capacity - 2500 kg kg |
Fuel Type: | LPG Kubota 2.5L Engine |
Location: | VIC |
Hours: | 10,829 |
HYSTER H2.5FT
# H15546
$16,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4830 mm |
Capacity: | Nominal Capacity - 2500 kg kg |
Fuel Type: | LPG Kubota 2.5L Engine |
Location: | VIC |
Hours: | 6,922 |
HYSTER H4.0FT6
# H11668
$25,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4900 mm |
Capacity: | 4000 kg |
Fuel Type: | LPG |
Location: | VIC |
Hours: | 5,513 |
HYSTER H2.5XT
# H18125
$28,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4585 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | QLD |
Hours: | 2,180 |
HYSTER P2.0
# H18310
$7,000 +gst
Type: | BE PALLET |
---|---|
Capacity: | P2.0 - PEDESTRIAN PALLET TRUCK kg |
Fuel Type: | BE |
Location: | QLD |
Hours: | 2,987 |
HYSTER W30ZR
# H13021
$10,000 +gst
Type: | BE WALKIE STACKERREACH |
---|---|
Height: | 4165 mm |
Capacity: | 1360 kg |
Fuel Type: | BE |
Location: | QLD |
Hours: | 2,006 |
HYSTER K1.0L
# H12777
$11,000 +gst
Type: | BE ORDER PICKER |
---|---|
Capacity: | 1000 kg |
Fuel Type: | Lift Cab With Supplementary Lift |
Location: | NSW |
Hours: | 2,422 |
HYSTER N30ZDR2
# H15162
$13,000 +gst
Type: | BE REACH STAND UP |
---|---|
Height: | 6375 mm |
Capacity: | 1350 kg |
Fuel Type: | BE |
Location: | VIC |
Hours: | 7,444 |
YALE GLP25UX
# H16836
$15,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4800 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 1,670 |
HYSTER R2.0
# H13349
$13,000 +gst
Type: | BE REACH SIT DOWN |
---|---|
Height: | 6900 mm |
Capacity: | 2000 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 3,901 |
DINGLI S0608E
# H16460
$11,500 +gst
Type: | SCISSOR STANDARD 19 5.8M |
---|---|
Capacity: | 385 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 39 |
HYSTER J1.8XNT
# H12581
$9,500 +gst
Type: | BE 3 WHEEL |
---|---|
Height: | 4900 mm |
Capacity: | 1800 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 6,004 |
HYSTER H2.5XT
# H13576
$15,500 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4545 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 5,472 |
HYSTER H2.5XT
# H13148
$15,500 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4545 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 4,052 |
HYSTER H4.0FT6
# H14950
$25,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4250 mm |
Capacity: | 4000 kg |
Fuel Type: | DSL Fortens Kubota V3600 Unreg. - 1Sp. ElecPshift |
Location: | NSW |
Hours: | 8,226 |
ALMAC 870 BL EVO
# H20098
$69,000 +gst
Type: | SCISSOR ROUGH TERRAIN |
---|---|
Height: | 7800 mm |
Fuel Type: | BE |
Location: | NSW |
Hours: | 30 |
HYSTER S100FT
# H15057
$35,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4145 mm |
Capacity: | 4500 kg |
Fuel Type: | LPG Kubota 3.8L Spark Elec Pshift 1 Spd - Wet |
Location: | NSW |
Hours: | 6,850 |
COMBILIFT C12000
# H13358
$110,000 +gst
Type: | MULTI DIRECTIONAL |
---|---|
Height: | 4100 mm |
Capacity: | 12000 kg |
Fuel Type: | Diesel |
Location: | NSW |
Hours: | 3,479 |
HYSTER H2.5XT
# H18873
$34,650 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4840 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | QLD |
Hours: | 137 |
HYSTER H2.5XT
# H20649
$34,650 +gst
ON SALE$30,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4840 mm |
Capacity: | 2500 kg |
Fuel Type: | Diesel |
Location: | QLD |
Hours: | 67 |