Used Forklifts & Equipment
Filter Results
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
Enquire
View Details
HYSTER K1.0L
Ref.#: H12777
$11,000 +gst
Type: | BE ORDER PICKER |
---|---|
Capacity: | 1000 kg |
Fuel Type: | Lift Cab With Supplementary Lift |
Location: | NSW |
Hours: | 2,422 |
HYSTER N30ZDR2
Ref.#: H15162
$13,000 +gst
Type: | BE REACH STAND UP |
---|---|
Height: | 6375 mm |
Capacity: | 1350 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 7,444 |
YALE GLP25UX
Ref.#: H16836
$15,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4800 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 1,670 |
HYSTER R2.0
Ref.#: H13349
$13,000 +gst
Type: | BE REACH SIT DOWN |
---|---|
Height: | 6900 mm |
Capacity: | 2000 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 3,901 |
DINGLI S0608E
Ref.#: H16460
$11,500 +gst
Type: | SCISSOR STANDARD 19 5.8M |
---|---|
Capacity: | 385 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 39 |
HYSTER J1.8XNT
Ref.#: H12581
$9,500 +gst
Type: | BE 3 WHEEL |
---|---|
Height: | 4900 mm |
Capacity: | 1800 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 6,004 |
HYSTER H2.5XT
Ref.#: H13576
$15,500 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4545 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 5,472 |
HYSTER H2.5XT
Ref.#: H13148
$15,500 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4545 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 4,052 |
HYSTER H4.0FT6
Ref.#: H14950
$25,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4250 mm |
Capacity: | 4000 kg |
Fuel Type: | DSL Fortens Kubota V3600 Unreg. - 1Sp. ElecPshift |
Location: | NSW |
Hours: | 8,226 |
HYSTER S120FT
Ref.#: H12463
$38,000 +gst
Type: | IC CBAL 5000 7999 |
---|---|
Height: | 4600 mm |
Capacity: | 5500 kg |
Fuel Type: | LPG |
Location: | NSW |
Hours: | 5,425 |
ALMAC 870 BL EVO
Ref.#: H20098
$69,000 +gst
Type: | SCISSOR ROUGH TERRAIN |
---|---|
Height: | 7800 mm |
Fuel Type: | BE |
Location: | NSW |
Hours: | 30 |
HYSTER S100FT
Ref.#: H15057
$35,000 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4145 mm |
Capacity: | 4500 kg |
Fuel Type: | LPG Kubota 3.8L Spark Elec Pshift 1 Spd - Wet |
Location: | NSW |
Hours: | 6,850 |
COMBILIFT C12000
Ref.#: H13358
$110,000 +gst
Type: | MULTI DIRECTIONAL |
---|---|
Height: | 4100 mm |
Capacity: | 12000 kg |
Fuel Type: | Diesel |
Location: | NSW |
Hours: | 3,479 |
HYSTER H3.5FT
Ref.#: H11013
$23,500 +gst
Type: | IC CBAL 3001 4999 |
---|---|
Height: | 4015 mm |
Capacity: | 3500 kg |
Fuel Type: | LPG |
Location: | SA |
Hours: | 2,586 |
HYSTER H2.5XT
Ref.#: H18873
$34,650 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4840 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | QLD |
Hours: | 137 |
HYSTER H2.5XT
Ref.#: H20649
$34,650 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4840 mm |
Capacity: | 2500 kg |
Fuel Type: | Diesel |
Location: | QLD |
Hours: | 67 |
HYSTER H2.5XT
Ref.#: H18898
$34,650 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4840 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | QLD |
Hours: | 64 |
HYSTER H2.5XT
Ref.#: H18878
$33,990 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4840 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | QLD |
Hours: | 162 |
HYSTER W30ZR
Ref.#: H3397N
$10,200 +gst
Type: | BE WALKIE STACKERREACH |
---|---|
Height: | 4160 mm |
Capacity: | 1500 kg |
Fuel Type: | BE |
Location: | NSW |
Hours: | 349 |
HYSTER H2.5XT
Ref.#: H18855
$33,000 +gst
Type: | IC CBAL 1801 3000 |
---|---|
Height: | 4840 mm |
Capacity: | 2500 kg |
Fuel Type: | LPG |
Location: | QLD |
Hours: | 490 |